Specifications
The table below provides general and dimensions for Burro Docking Station
- Dimensions included in both inches(in) and centimeters(cm).
- Charging times provided for 0-100%
Dimensions
Spec | Values |
---|---|
Height | 52.5 in (134cm) |
Width (base mounting plate only) | 15.6 in (40cm) |
Width (with reflector plate) | 19.3 in (49cm) |
Depth | 27.75 in (70.5cm) |
Technical Specifications
Spec | Values |
---|---|
Charging Power | 1.5kW (1500W) |
Compatible platforms | Burro Grande, Burro Verde |
Supported outlet @120V US | NEMA 5-15R (Standard US outlet) |
Supported outlet @220V US | NEMA 6-50P (Standard 220 V 50A US outlet) |
Charge time - Burro Grande | 6 Hours @220VAC, 12 Hours @120VAC |
Charge time - Burro Verde | 2 Hours @220VAC, 4 Hours @120VAC |
Docking alignment | Lidar-based |
Charge times for Burro Grande are for the the pair of batteries included in the base configuration
We also support standard outlets for regions outside the US.