Dimensions
The table below provides general specifications for Burro Grande
- Provided in both inches(in) and centimeters(cm).
- Weights: Reflect the vehicle without a top tray or batteries installed.
- Maximum Speed: Indicates the highest speed achievable as per Burro’s UI settings.
Grande Specs
Spec | Values |
---|---|
Length | 58.75 in (149.2 cm) |
Width | 48 in (121.9 cm) |
Height to top of the beacon | 56 in (142.2 cm) |
Height to payload area | 23.5 in (59.7 cm) |
Weight | 1081lbs (490 kg) |
Max Carrying Payload | 1000lbs (454 kg) |
Max Towing Payload | 5000lbs (2268 kg) |
Max speed | 5.8 mph (9.3 km/h) |
Max carrying payload Rated for flat asphalt/concrete. Rated up to 1500 lbs (680 kg) on dirt/gravel
Max towing payload Will vary based on speed, terrain and payload